Ohaus PX225D Semi Mikro Terazi 82g/220g 0,00001gr-0,0001gr
225.509,61 TL
Marka
Stok Kodu
HK.O.PX225D
Fiyat
4.285,00 USD + KDV
23.112,86 TL den başlayan taksitlerle!!
Ohaus PX225D Semi Mikro Terazi 82g/220g 0,00001gr-0,0001gr
Teknik Özellikler
Teknik Özellikler
| Maximum Capacity | 82 g/220 g |
| Readability | 0.01 mg; 0.1 mg |
| Pan Size | 80 mm |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 309 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| In-Use Cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.0001 g |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.02 mg; 0.1 mg |
| Stabilization Time | 10 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
Bu ürüne ilk yorumu siz yapın!