N-Butanol (Butil Alkol) Extra Pure
0,00 TL
TK.200770
Butyl Alcohol (1-Butanol)
Grade :
Synonyms : Butan-1-ol, n-Butyl alcohol, BuOH
![]() |
||||||
| CAS Number | : 71-36-3 | Hill Formula | : C₄H₁₀O | Molar Mass | : 74.12 g/mol | |
| EC Number | : 200-751-6 | Chemical Formula | : CH₃(CH₂)₃OH | HS Code | : 2905.13.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.200770.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.200770.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.200770.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.200770.25001 | Plastic container | [PLS] | 25 Lt | 1 |
| TK.200770.25003 | Iron drum | [IRN] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.200770 |
| Chemical Name | : Butyl Alcohol (1-Butanol) |
| Grade | : Extra pure |
| Synonyms | : Butan-1-ol, n-Butyl alcohol, BuOH |
| Cas No | : 71-36-3 |
| EC Index Number | : 603-004-00-6 |
| EC Number | : 200-751-6 |
| Hill Formula | : C₄H₁₀O |
| Chemical Formula | : CH₃(CH₂)₃OH |
| Molar Mass | : 74.12 g/mol |
| HS Code | : 2905.13.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 0,80-0,81 gr/cm3 |
| Acidity | : <= 0,0005 meq/gr |
| Colour (Pt-Co) | : <= 10 |
| Water (Karl fischer) | : <= 0,5 % |
| Appearance | : Berrak/Clear |
Bu ürüne ilk yorumu siz yapın!
