Mono Etilen Glikol (Etilen Glikol) Extra Pure
0,00 TL
TK.010101
Ethylene Glycol (MonoEthylene Glycol)
Grade :
Synonyms : Glycol, 1,2-Ethanediol
![]() |
||||||
| CAS Number | : 107-21-1 | Hill Formula | : C₂H₆O₂ | Molar Mass | : 62.07 g/mol | |
| EC Number | : 203-473-3 | Chemical Formula | : HOCH₂CH₂OH | HS Code | : 2905.31.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.010101.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.010101.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.010101.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.010101.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.010101.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.010101 |
| Chemical Name | : Ethylene Glycol (MonoEthylene Glycol) |
| Grade | : Extra pure |
| Synonyms | : Glycol, 1,2-Ethanediol |
| Cas No | : 107-21-1 |
| EC Index Number | : 603-027-00-1 |
| EC Number | : 203-473-3 |
| Hill Formula | : C₂H₆O₂ |
| Chemical Formula | : HOCH₂CH₂OH |
| Molar Mass | : 62.07 g/mol |
| HS Code | : 2905.31.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 1,11 - 1,12 gr/cm3 |
| Diethylene Glycol | : <= 0,05 % |
| Iron(Fe) | : <=0,0001 % |
| Aldehydes(formaldehyde) | : <=0,001 % |
| Chloride ( as Cl) | : <=0,0005 % |
| Acidity | : <=0,001 % |
| Water (Karl fischer) | : <=0,1 % |
| Colour(Pt-Co) | : <=10 |
| UV transmittance 220 nm | : >=70% |
| UV transmittance 275 nm | : >=90% |
| UV transmittance 350 nm | : >=97% |
| Appearance | : Berrak/Clear |
Bu ürüne ilk yorumu siz yapın!
