mono-Etanolamin Extra Pure
0,00 TL
TK.930103
Ethanolamine
Grade :
Synonyms : 2-Aminoethanol, Monoethanolamine
![]() |
||||||
| CAS Number | : 141-43-5 | Hill Formula | : C₂H₇NO | Molar Mass | : 61.08 g/mol | |
| EC Number | : 205-483-3 | Chemical Formula | : NH₂CH₂CH₂OH | HS Code | : 2922.11.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.930103.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.930103.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.930103.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.930103.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.930103.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.930103.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.930103 |
| Chemical Name | : Ethanolamine |
| Grade | : Extra pure |
| Synonyms | : 2-Aminoethanol, Monoethanolamine |
| Cas No | : 141-43-5 |
| EC Index Number | : 603-030-00-8 |
| EC Number | : 205-483-3 |
| Hill Formula | : C₂H₇NO |
| Chemical Formula | : NH₂CH₂CH₂OH |
| Molar Mass | : 61.08 g/mol |
| HS Code | : 2922.11.00 |
| Assay | : >= 99,0 % |
| Density (20°C) | : 1,014 - 1,017 gr/cm3 |
| Diethanolamine | : <= 0,5 % |
| Triethanolamine | : <= 0,5 % |
| Heavy Metals (as Pb) | : <= 0,001 % |
| Water (Karl fischer) | : <= 0,3 % |
| Sulfated Ash | : <= 0,1 % |
| Solubility in Water | : Çözünür / Soluble |
| Solubility in Methanol | : Çözünür / Soluble |
Bu ürüne ilk yorumu siz yapın!
