Metilen Klorit (Diklorometan) %99.5 ACS Grade
0,00 TL
TK.911017
Methylene Chloride (Dichloromethane)
Grade :
Synonyms : DCM, Methylene chloride, Methylene dichloride
![]() |
||||||
| CAS Number | : 75-09-2 | Hill Formula | : CH₂Cl₂ | Molar Mass | : 84.93 g/mol | |
| EC Number | : 200-838-9 | Chemical Formula | : CH₂Cl₂ | HS Code | : 2903.12.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.911017.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.911017.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.911017.05003 | Plastic bottle | [COEX] | 5 Lt | 4 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.911017 |
| Chemical Name | : Methylene Chloride (Dichloromethane) |
| Grade | : ACS Kalite |
| Synonyms | : DCM, Methylene chloride, Methylene dichloride |
| Cas No | : 75-09-2 |
| EC Index Number | : 602-004-00-3 |
| EC Number | : 200-838-9 |
| Hill Formula | : CH₂Cl₂ |
| Chemical Formula | : CH₂Cl₂ |
| Molar Mass | : 84.93 g/mol |
| HS Code | : 2903.12.00 |
| Assay | : >= 99,5 % |
| Colour(APHA) | : <= 10 |
| Residue After Evaporation | : <= 0,002 % |
| Titrable Acid | : <= 0,0003 meq/gr |
| Free Halogens | : Passes Test/Testi Geçti |
| Water (Karl fischer) | : <= 0,02 % |
Bu ürüne ilk yorumu siz yapın!
