Metil Asetat Extra Pure
0,00 TL
TK.201804
Methyl acetate
Grade :
Synonyms : Methyl acetate
![]() |
||||||
| CAS Number | : 79-20-9 | Hill Formula | : C₃H₆O₂ | Molar Mass | : 74.08 g/mol | |
| EC Number | : 201-185-2 | Chemical Formula | : CH₃COOCH₃ | HS Code | : 2915.39.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.201804.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.201804.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.201804.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.201804.25001 | Plastic container | [PLS] | 25 Lt | 1 |
| TK.201804.25003 | Iron drum | [IRN] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.201804 |
| Chemical Name | : Methyl acetate |
| Grade | : Extra pure |
| Synonyms | : Methyl acetate |
| Cas No | : 79-20-9 |
| EC Index Number | : 607-021-00-X |
| EC Number | : 201-185-2 |
| Hill Formula | : C₃H₆O₂ |
| Chemical Formula | : CH₃COOCH₃ |
| Molar Mass | : 74.08 g/mol |
| HS Code | : 2915.39.00 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 0,93-0,94 gr/cm3 |
| Acidity(as CH3COOH) | : <= 0,03 % |
| Methanol (Gas Chromatography) | : <= 0,3 % |
| Water (Karl fischer) | : <= 0,5 % |
| Colour(Pt-Co) | : <= 10 |
| Appearance | : Clear/Berrak |
Bu ürüne ilk yorumu siz yapın!
