Lityum Karbonat Extra Pure
0,00 TL
TK.201043
Lithium Carbonate
Grade :
Synonyms :
![]() |
||||||
| CAS Number | : 554-13-2 | Hill Formula | : CLi₂O₃ | Molar Mass | : 73.89 g/mol | |
| EC Number | : 209-062-5 | Chemical Formula | : Li₂CO₃ | HS Code | : 2836.91.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.201043.01002 | Plastic bottle | [SQR] | 1 Kg | 18 |
| TK.201043.05004 | Plastic bottle | [SQR] | 5 kg | 4 |
| TK.201043.25006 | Nylon in box | [BOX] | 25 kg | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.201043 |
| Chemical Name | : Lithium Carbonate |
| Grade | : Extra pure |
| Cas No | : 554-13-2 |
| EC Number | : 209-062-5 |
| Hill Formula | : CLi₂O₃ |
| Chemical Formula | : Li₂CO₃ |
| Molar Mass | : 73.89 g/mol |
| HS Code | : 2836.91.00 |
| Assay | : >=99,0% |
| Chloride ( as Cl) | : <=0,02% |
| Sodium (Na) | : <=0,1% |
| Calcium(Ca) | : <=0,05% |
| Magnessium(Mg) | : <=0,01% |
| Sulfate (SO4) | : <=0,1% |
| Iron(III)Oxide(Fe2O3) | : <=0,0005% |
| Potassium(K) | : <=0,0005% |
| Moisture | : <=0,2% |
| Insoluble Matter | : <=0,02% |
Bu ürüne ilk yorumu siz yapın!
