Ksilenol Turuncusu Analytic Grade
0,00 TL
TK.930157
Xylenol orange
Grade :
Synonyms : 3,3''-Bis[bis(carboxymethyl)aminoethyl] cresol sulfone phtrane sodium salt
![]() |
||||||
| CAS Number | : 3618-43-7 | Hill Formula | : C₃₁H₂₈N₂Na₄O₁₃S | Molar Mass | : 760.59 g/mol | |
| EC Number | : 222-805-8 | Chemical Formula | : | HS Code | : 2934.99.90 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.930157.01002 | Plastic bottle | [SQR] | 1 Kg | 18 |
| TK.930157.00102 | Plastic bottle | [SQR] | 100 Gr | 1-36 |
| TK.930157.00252 | Plastic bottle | [SQR] | 250 Gr | 18 |
| TK.930157.00502 | Plastic bottle | [SQR] | 500 Gr | 1-36 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.930157 |
| Chemical Name | : Xylenol orange |
| Grade | : Analitik Kalite |
| Synonyms | : 3,3''-Bis[bis(carboxymethyl)aminoethyl] cresol sulfone phtrane sodium salt |
| Cas No | : 3618-43-7 |
| EC Number | : 222-805-8 |
| Hill Formula | : C₃₁H₂₈N₂Na₄O₁₃S |
| Chemical Formula | : |
| Molar Mass | : 760.59 g/mol |
| HS Code | : 2934.99.90 |
| Absorptivity | : 576 - 620 nm |
| Loss on drying (105°C) | : <= 7,0 % |
| Solubility | : Suda çözünür / Soluble in water |
| Appearance | : Kahverengi toz / Brown powder |
Bu ürüne ilk yorumu siz yapın!
