Ksilen (İzomerleri Karışımı) Extra Pure
0,00 TL
TK.090270
Xylene (mixture of isomers)
Grade :
Synonyms :
![]() |
||||||
| CAS Number | : 1330-20-7 | Hill Formula | : C₆H₄(CH₃)₂ | Molar Mass | : 106.16 g/mol | |
| EC Number | : 215-535-7 | Chemical Formula | : C₆H₄(CH₃)₂ | HS Code | : 2902.44.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.090270.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.090270.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.090270.05003 | Plastic bottle | [COEX] | 5 Lt | 4 |
| TK.090270.25001 | Plastic container | [PLS] | 25 Lt | 1 |
| TK.090270.25003 | Iron drum | [IRN] | 25 Lt | 1 |
| TK.090270.90180 | Iron drum | [IRN] | 180 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.090270 |
| Chemical Name | : Xylene (mixture of isomers) |
| Grade | : Extra pure |
| Cas No | : 1330-20-7 |
| EC Number | : 215-535-7 |
| Hill Formula | : C₆H₄(CH₃)₂ |
| Chemical Formula | : C₆H₄(CH₃)₂ |
| Molar Mass | : 106.16 g/mol |
| HS Code | : 2902.44.00 |
| Xylene isomers (Gas chromatography) | : >= 98,0% |
| Density (20°C) | : 0,860-0,870 gr/cm3 |
| Acidity | : <= 0,0005 meq/gr |
| Alkalinity | : <= 0,0003 meq/gr |
| Water (Karl fischer) | : <= 0,1% |
| Colour(Pt-Co) | : <= 10 |
| Appearance | : Clear/Berrak |
Bu ürüne ilk yorumu siz yapın!
