İzobütanol Extra Pure
0,00 TL
TK.201801
Isobutanol
Grade :
Synonyms : Isobutylalcohol, 2-Methyl-1-propanol, Iso-Butanol,Isopropylcarbinol
![]() |
||||||
| CAS Number | : 78-83-1 | Hill Formula | : C₄H₁₀O | Molar Mass | : 74.12 g/mol | |
| EC Number | : 201-148-0 | Chemical Formula | : (CH₃)₂CHCH₂OH | HS Code | : 2905.14.90 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.201801.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.201801.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.201801.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.201801.25001 | Plastic container | [PLS] | 25 Lt | 1 |
| TK.201801.25003 | Iron drum | [IRN] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.201801 |
| Chemical Name | : Isobutanol |
| Grade | : Extra pure |
| Synonyms | : Isobutylalcohol, 2-Methyl-1-propanol, Iso-Butanol,Isopropylcarbinol |
| Cas No | : 78-83-1 |
| EC Index Number | : 603-108-00-1 |
| EC Number | : 201-148-0 |
| Hill Formula | : C₄H₁₀O |
| Chemical Formula | : (CH₃)₂CHCH₂OH |
| Molar Mass | : 74.12 g/mol |
| HS Code | : 2905.14.90 |
| Purity (Gas Chromatography) | : >= 99,0 % |
| Density (20°C) | : 0,801-0,803 gr/cm3 |
| Butyraldehyde | : <=0,005% |
| Acidity(CH3COOH) | : <= 0,003 % |
| Water (Karl fischer) | : <= 0,1 % |
| Residue after evaporation | : <=0,002% |
| Colour(Pt-Co) | : <= 10 |
| Appearance | : Berrak/Clear |
Bu ürüne ilk yorumu siz yapın!
