Gümüş Sülfat Extra Pure
0,00 TL
TK.950271
Silver sulfate
Grade :
Synonyms :
![]() |
||||||
| CAS Number | : 10294-26-5 | Hill Formula | : Ag₂O₄S | Molar Mass | : 311.8 g/mol | |
| EC Number | : 233-653-7 | Chemical Formula | : Ag₂SO₄ | HS Code | : 2843.29.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.950271.00025 | Plastic bottle | [SQR] | 25 gr | 1-36 |
| TK.950271.00252 | Plastic bottle | [SQR] | 250 gr | 1-36 |
| TK.950271.00502 | Plastic bottle | [SQR] | 500 gr | 1-36 |
| TK.950271.01002 | Plastic bottle | [SQR] | 1 Kg | 12 |
| TK.950271.00052 | Plastic bottle | [SQR] | 50 gr | 1-36 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.950271 |
| Chemical Name | : Silver sulfate |
| Grade | : Extra pure |
| Cas No | : 10294-26-5 |
| EC Number | : 233-653-7 |
| Hill Formula | : Ag₂O₄S |
| Chemical Formula | : Ag₂SO₄ |
| Molar Mass | : 311.8 g/mol |
| HS Code | : 2843.29.00 |
| Assay | : >= 98,5% |
| Nitrate (NO3) | : <= 0,004% |
| Alkalis (sulphated) | : <= 0,4% |
| Iron (Fe) | : <= 0,003% |
| Chloride ( as Cl) | : <= 0,003% |
| Lead (Pb) | : <= 0,002% |
|
|
Bu ürüne ilk yorumu siz yapın!
