Gliserin %99,5 Extra Pure,Pharma Quality
0,00 TL
TK.070190
Glycerol %99,5
Grade :
Synonyms : 1,2,3-Propanetriol, Trihydroxylpropane, Protol, Glycerin
![]() |
||||||
| CAS Number | : 56-81-5 | Hill Formula | : C₃H₈O₃ | Molar Mass | : 92.1 g/mol | |
| EC Number | : 200-289-5 | Chemical Formula | : C₃H₈O₃ | HS Code | : 2905.45.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.070190.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.070190.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.070190.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.070190.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.070190.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.070190 |
| Chemical Name | : Glycerol %99,5 |
| Grade | : Extra pure, Farma Kalite |
| Synonyms | : 1,2,3-Propanetriol, Trihydroxylpropane, Protol, Glycerin |
| Cas No | : 56-81-5 |
| EC Number | : 200-289-5 |
| Hill Formula | : C₃H₈O₃ |
| Chemical Formula | : C₃H₈O₃ |
| Molar Mass | : 92.1 g/mol |
| HS Code | : 2905.45.00 |
| Purity (Gas Chromatography) | : >= 99,5% |
| Density (20°C) | : 1,25 - 1,27gr/cm3 |
| Chloride ( as Cl) | : <= 0,001% |
| Sulfate (SO4) | : <= 0,002% |
| Arsenic (As) | : <= 0,0001% |
| Heavy Metals (as Pb) | : <= 0,0005% |
| Sulfated Ash | : <= 0,01% |
| Water (Karl fischer) | : <= 0,1% |
| Colour(Pt-Co) | : <= 10 |
Bu ürüne ilk yorumu siz yapın!
