Fosforik Asit %85 Extra Pure,Food Quality
0,00 TL
TK.140360
Phosphoric acid 85%
Grade :
Synonyms : o-Phosphoric acid, Orthophosphoric acid
![]() |
||||||
| CAS Number | : 7664-38-2 | Hill Formula | : H₃O₄P | Molar Mass | : 97.99 g/mol | |
| EC Number | : 231-633-2 | Chemical Formula | : H₃O₄P | HS Code | : 2809.20.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.140360.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.140360.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.140360.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.140360.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.140360 |
| Chemical Name | : Phosphoric acid 85% |
| Grade | : Extra pure, Gida Kalite |
| Synonyms | : o-Phosphoric acid, Orthophosphoric acid |
| Cas No | : 7664-38-2 |
| EC Number | : 231-633-2 |
| Hill Formula | : H₃O₄P |
| Chemical Formula | : H₃O₄P |
| Molar Mass | : 97.99 g/mol |
| HS Code | : 2809.20.00 |
| Assay | : >=85,0% |
| Phosphorus Pentoxide(P2O5) | : 60,0 - 62,0% |
| Density (20°C) | : 1,67 - 1,71 gr/cm3 |
| Chloride ( as Cl) | : <= 0,0005% |
| Sulfate (SO4) | : <= 0,002% |
| Iron(Fe) | : <=0,001% |
| Arsenic (As) | : <=0,002% |
| Lead(Pb) | : <=0,0005% |
| Chromium(Cr) | : <=0,0001% |
| Zinc(Zn) | : <=0,0001% |
| Copper(Cu) | : <=0,0001% |
| Manganese(Mn) | : <=0,0001% |
| Nickel(Ni) | : <=0,0001% |
| Colour(Pt-Co) | : <=10 |
| Appearance | : Berrak/Clear |
Bu ürüne ilk yorumu siz yapın!
