Etil Asetat %99,5 Extra Pure
0,00 TL
TK.050140
Ethyl Acetate
Grade :
Synonyms : Essigester, Ethyl ester
![]() |
||||||
| CAS Number | : 141-78-6 | Hill Formula | : C₄H₈O₂ | Molar Mass | : 88.11 g/mol | |
| EC Number | : 205-500-4 | Chemical Formula | : CH₃COOC₂H₅ | HS Code | : 2915.31.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.050140.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.050140.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.050140.25001 | Plastic container | [PLS] | 25 Lt | 1 |
| TK.050140.25003 | Iron drum | [IRN] | 25 Lt | 1 |
| TK.050140.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.050140.90180 | Iron drum | [IRN] | 180 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.050140 |
| Chemical Name | : Ethyl Acetate |
| Grade | : Extra pure |
| Synonyms | : Essigester, Ethyl ester |
| Cas No | : 141-78-6 |
| EC Index Number | : 607-022-00-5 |
| EC Number | : 205-500-4 |
| Hill Formula | : C₄H₈O₂ |
| Chemical Formula | : CH₃COOC₂H₅ |
| Molar Mass | : 88.11 g/mol |
| HS Code | : 2915.31.00 |
| Purity (Gas Chromatography) | : >=99,5 % |
| Ethanol (Gas chromatography) | : <=0,2% |
| Density (20°C) | : 0,90-0,94 gr/cm3 |
| Acidity | : <=0,0008 meq/gr |
| Water (Karl fischer) | : <=0,1 % |
| Colour(Pt-Co) | : <= 10 |
| Appearance | : Berrak/Clear |
Bu ürüne ilk yorumu siz yapın!
