Etil Asetat %99,5 ACS Grade
0,00 TL
TK.911014
Ethyl Acetate %99,5
Grade :
Synonyms : Essigester, Ethyl ester
![]() |
||||||
| CAS Number | : 141-78-6 | Hill Formula | : C₄H₈O₂ | Molar Mass | : 88.11 g/mol | |
| EC Number | : 205-500-4 | Chemical Formula | : CH₃COOC₂H₅ | HS Code | : 2915.31.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.911014.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.911014.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.911014.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.911014 |
| Chemical Name | : Ethyl Acetate %99,5 |
| Grade | : ACS Kalite |
| Synonyms | : Essigester, Ethyl ester |
| Cas No | : 141-78-6 |
| EC Index Number | : 607-022-00-5 |
| EC Number | : 205-500-4 |
| Hill Formula | : C₄H₈O₂ |
| Chemical Formula | : CH₃COOC₂H₅ |
| Molar Mass | : 88.11 g/mol |
| HS Code | : 2915.31.00 |
| Assay | : >= 99,5 % |
| Color (APHA) | : <= 10 |
| Residue after evaporation | : <= 0,003 % |
| Water (Karl fischer) | : <= 0,2 % |
| Titrable Acid | : <= 0,0009 meq/gr |
| Substance darkened by Sulfuric Acid | : Passes Test/Testi Geçti |
Bu ürüne ilk yorumu siz yapın!
