Diizobutil Keton Extra Pure
0,00 TL
TK.950350
Diisobutyl ketone
Grade :
Synonyms : Di-iso-butyl ketone, 2,6-Dimethyl-4-heptanone, Isobutyl ketone
![]() |
||||||
| CAS Number | : 108-83-8 | Hill Formula | : C₉H₁₈O | Molar Mass | : 142.24 g/mol | |
| EC Number | : 203-620-1 | Chemical Formula | : (CH₃)₂CHCH₂COCH₂CH(CH₃)₂ | HS Code | : 2914.19.90 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.950350.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.950350.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.950350.05001 | Glass bottle | [GLS] | 5 Lt | 4 |
| TK.950350.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.950350 |
| Chemical Name | : Diisobutyl ketone |
| Grade | : Extra pure |
| Synonyms | : Di-iso-butyl ketone, 2,6-Dimethyl-4-heptanone, Isobutyl ketone |
| Cas No | : 108-83-8 |
| EC Index Number | : 606-005-00-X |
| EC Number | : 203-620-1 |
| Hill Formula | : C₉H₁₈O |
| Chemical Formula | : (CH₃)₂CHCH₂COCH₂CH(CH₃)₂ |
| Molar Mass | : 142.24 g/mol |
| HS Code | : 2914.19.90 |
| Assay (Gas chromatography) | : >= 98,0% |
| Density (20°C) | : 0.80-0.81gr/cm3 |
| Acidity(as CH3COOH) | : <= 0,2% |
| Destillation Range 5%-95% volumetric 760 mmHg | : 163 - 176°C |
| Appearance | : Berrak/Clear |
| Color (Pt-Co) | : <= 10 |
Bu ürüne ilk yorumu siz yapın!
