Dietanolamin Extra Pure
0,00 TL
TK.930078
Diethanolamine
Grade :
Synonyms : ß,ß'-Dihydroxydiethylamine, Bis-(ß-hydroxyethyl)-amine
![]() |
||||||
| CAS Number | : 111-42-2 | Hill Formula | : C₄H₁₁NO₂ | Molar Mass | : 105.14 g/mol | |
| EC Number | : 203-868-0 | Chemical Formula | : NH(CH₂CH₂OH)₂ | HS Code | : 2922.12.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.930078.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.930078.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.930078.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.930078.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.930078.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.930078.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.930078 |
| Chemical Name | : Diethanolamine |
| Grade | : Extra pure |
| Synonyms | : ß,ß'-Dihydroxydiethylamine, Bis-(ß-hydroxyethyl)-amine |
| Cas No | : 111-42-2 |
| EC Index Number | : 603-071-00-1 |
| EC Number | : 203-868-0 |
| Hill Formula | : C₄H₁₁NO₂ |
| Chemical Formula | : NH(CH₂CH₂OH)₂ |
| Molar Mass | : 105.14 g/mol |
| HS Code | : 2922.12.00 |
| Assay | : >= 99,0 % |
| Density (20°C) | : 1,09 - 1,10 gr/cm3 |
| Triethanolamine | : <= 0,5 % |
| Monoethanolamine | : <= 0,25% |
| Water (Karl fischer) | : <= 0,2% |
| Colour(Pt-Co) | : <= 20 |
Bu ürüne ilk yorumu siz yapın!
