Civa (ll) Sülfat Extra Pure
0,00 TL
TK.930141
Mercury (II) Sulfate
Grade :
Synonyms :
![]() |
||||||
| CAS Number | : 7783-35-9 | Hill Formula | : HgO₄S | Molar Mass | : 296.65 g/mol | |
| EC Number | : 231-992-5 | Chemical Formula | : HgSO₄ | HS Code | : 2852.10.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.930141.00102 | Plastic bottle | [SQR] | 100 Gr | 1-36 |
| TK.930141.00252 | Plastic bottle | [SQR] | 250 Gr | 18 |
| TK.930141.00502 | Plastic bottle | [SQR] | 500 Gr | 1-36 |
| TK.930141.01002 | Plastic bottle | [SQR] | 1 Kg | 18 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.930141 |
| Chemical Name | : Mercury (II) Sulfate |
| Grade | : Extra pure |
| Cas No | : 7783-35-9 |
| EC Index Number | : 080-002-00-6 |
| EC Number | : 231-992-5 |
| Hill Formula | : HgO₄S |
| Chemical Formula | : HgSO₄ |
| Molar Mass | : 296.65 g/mol |
| HS Code | : 2852.10.00 |
| Assay | : >= 99,0 % |
| Chloride ( as Cl) | : <= 0,005 % |
| Iron(Fe) | : <= 0,01 % |
Bu ürüne ilk yorumu siz yapın!
