Butil Glikol Extra Pure
0,00 TL
TK.200781
Ethylene Glycol monobutyl ether
Grade :
Synonyms : 2-Butoxyethanol, Butyl glycol
![]() |
||||||
| CAS Number | : 111-76-2 | Hill Formula | : C₆H₁₄O₂ | Molar Mass | : 118.17 g/mol | |
| EC Number | : 203-905-0 | Chemical Formula | : C₄H₉OCH₂CH₂OH | HS Code | : 2909.43.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.200781.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.200781.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.200781.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.200781.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.200781.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.200781 |
| Chemical Name | : Ethylene Glycol monobutyl ether |
| Grade | : Extra pure |
| Synonyms | : 2-Butoxyethanol, Butyl glycol |
| Cas No | : 111-76-2 |
| EC Index Number | : 603-014-00-0 |
| EC Number | : 203-905-0 |
| Hill Formula | : C₆H₁₄O₂ |
| Chemical Formula | : C₄H₉OCH₂CH₂OH |
| Molar Mass | : 118.17 g/mol |
| HS Code | : 2909.43.00 |
| Purity (Gas Chromatography) | : >=99,5 % |
| Density (20°C) | : 0,90-0,91 gr/cm3 |
| Acidity | : <= 0,0005 meq/gr |
| Water (Karl fischer) | : <= 0,1 % |
| Colour(Pt-Co) | : <=10 |
| Appearance | : Berrak/Clear |
Bu ürüne ilk yorumu siz yapın!
