Benzofenon >%99 Extra Pure,for Synthesis
0,00 TL
TK.930117
Benzophenone min.>%99
Grade :
Synonyms : Diphenylketon, Diphenylmethanon, Benzoylbenzol
![]() |
||||||
| CAS Number | : 119-61-9 | Hill Formula | : C₁₃H₁₀O | Molar Mass | : 182.22 g/mol | |
| EC Number | : 204-337-6 | Chemical Formula | : C₆H₅COC₆H₅ | HS Code | : 2914.39.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.930117.01002 | Plastic bottle | [SQR] | 1 Kg | 18 |
| TK.930117.05004 | Plastic bottle | [SQR] | 5 kg | 4 |
| TK.930117.25006 | Nylon in box | [BOX] | 25 kg | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.930117 |
| Chemical Name | : Benzophenone min.>%99 |
| Grade | : Extra Pure, Sentez için |
| Synonyms | : Diphenylketon, Diphenylmethanon, Benzoylbenzol |
| Cas No | : 119-61-9 |
| EC Number | : 204-337-6 |
| Hill Formula | : C₁₃H₁₀O |
| Chemical Formula | : C₆H₅COC₆H₅ |
| Molar Mass | : 182.22 g/mol |
| HS Code | : 2914.39.00 |
| Assay (Gas chromatography) | : >= 99,0 % |
| Melting Point | : 47 - 49°C |
| Acidity | : <= 0,01 meq/gr |
| Loss on drying | : <= 0,1 % |
| Chloride ( as Cl) | : <= 0,02 % |
| Sulfated Ash | : <= 0,05 % |
Bu ürüne ilk yorumu siz yapın!
