Bakır (ll) Sülfat Pentahidrat Extra Pure
0,00 TL
TK.800300
Copper (II) Sulfate Pentahydrate
Grade :
Synonyms : Copper monosulfate pentahydrate, Copper vitriol pentahydrate
![]() |
||||||
| CAS Number | : 7758-99-8 | Hill Formula | : CuO₄S * 5 H₂O | Molar Mass | : 249.68 g/mol | |
| EC Number | : 231-847-6 | Chemical Formula | : CuSO₄ * 5 H₂O | HS Code | : 2833.25.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.800300.01002 | Plastic bottle | [SQR] | 1 Kg | 18 |
| TK.800300.05004 | Plastic bottle | [SQR] | 5 kg | 4 |
| TK.800300.25006 | Nylon in box | [BOX] | 25 kg | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.800300 |
| Chemical Name | : Copper (II) Sulfate Pentahydrate |
| Grade | : Extra pure |
| Synonyms | : Copper monosulfate pentahydrate, Copper vitriol pentahydrate |
| Cas No | : 7758-99-8 |
| EC Index Number | : 029-023-00-4 |
| EC Number | : 231-847-6 |
| Hill Formula | : CuO₄S * 5 H₂O |
| Chemical Formula | : CuSO₄ * 5 H₂O |
| Molar Mass | : 249.68 g/mol |
| HS Code | : 2833.25.00 |
| Assay | : >= 98,5 % |
| Loss on drying (250°C) | : 35,0 - 36,5% |
| Calcium(Ca) | : <=0,005% |
| Chloride ( as Cl) | : <=0,01% |
| Sodium(Na) | : <=0,02% |
| Arsenic (As) | : <= 0,0008 % |
| Iron(Fe) | : <= 0,003 % |
| Nickel(Ni) | : <=0,005% |
| Lead(Pb) | : <= 0,0008 % |
Bu ürüne ilk yorumu siz yapın!
