Aseton %99.5 ACS Grade
0,00 TL
TK.911013
Acetone %99,5
Grade :
Synonyms : Dimethyl ketone, Propanone, 2-Propanone
![]() |
||||||
| CAS Number | : 67-64-1 | Hill Formula | : C₃H₆O | Molar Mass | : 58.08 g/mol | |
| EC Number | : 200-662-2 | Chemical Formula | : CH₃COCH₃ | HS Code | : 2914.11.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.911013.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.911013.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.911013.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.911013.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.911013 |
| Chemical Name | : Acetone %99,5 |
| Grade | : ACS Kalite |
| Synonyms | : Dimethyl ketone, Propanone, 2-Propanone |
| Cas No | : 67-64-1 |
| EC Index Number | : 606-001-00-8 |
| EC Number | : 200-662-2 |
| Hill Formula | : C₃H₆O |
| Chemical Formula | : CH₃COCH₃ |
| Molar Mass | : 58.08 g/mol |
| HS Code | : 2914.11.00 |
| Assay | : >= 99,5 % |
| Color (APHA) | : <= 10 |
| Residue after evaporation | : <= 0,001 % |
| Solubility in water (20°C) | : Passes Test/Testi Geçti |
| Titrable Acid | : <= 0,0003 meq/gr |
| Titrable Base | : <= 0,0006 meq/gr |
| Aldehyde (as CH2O) | : <= 0,002 % |
| Isoproply alcohol | : <= 0,05 % |
| Methanol (Gas chromatography) | : <= 0,05 % |
| Subst.reducing permanganate | : Passes Test/Testi Geçti |
| Water (Gas chromatography) | : <= 0,5 % |
Bu ürüne ilk yorumu siz yapın!
