2-Fenoksietanol Extra Pure
0,00 TL
TK.201121
Phenoxyethanol
Grade :
Synonyms : Phenylcellosolve, Monophenyl glycol, Phenyl glycol, Ethylene glycol monophenyl ether
![]() |
||||||
| CAS Number | : 122-99-6 | Hill Formula | : C₈H₁₀O₂ | Molar Mass | : 138.16 g/mol | |
| EC Number | : 204-589-7 | Chemical Formula | : C₆H₅OCH₂CH₂OH | HS Code | : 2909.49.80 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.201121.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
| TK.201121.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.201121.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.201121.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.201121.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.201121.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.201121 |
| Chemical Name | : Phenoxyethanol |
| Grade | : Extra pure |
| Synonyms | : Phenylcellosolve, Monophenyl glycol, Phenyl glycol, Ethylene glycol monophenyl ether |
| Cas No | : 122-99-6 |
| EC Index Number | : 603-098-00-9 |
| EC Number | : 204-589-7 |
| Hill Formula | : C₈H₁₀O₂ |
| Chemical Formula | : C₆H₅OCH₂CH₂OH |
| Molar Mass | : 138.16 g/mol |
| HS Code | : 2909.49.80 |
| Purity (Gas Chromatography) | : >= 99,5 % |
| Density (20°C) | : 1,10 - 1,15 gr/cm3 |
| Phenol | : <= 0,0005 % |
| Acidity | : <= 0,0005 meq/gr |
| Colour(Pt-Co) | : <= 10 |
| Water (Karl fischer) | : <= 0,3% |
| pH (5 %,H2O, 20°C) | : 6,5 - 7,5 |
| Heavy Metals (as Pb) | : <=20,0ppm |
| Arsenic (As) | : <=2,0ppm |
Bu ürüne ilk yorumu siz yapın!
