1,2-Mono Propilen Glikol (Farma Kalite) Extra Pure
0,00 TL
TK.800600
Propanediol (Monopropylene)
Grade :
Synonyms : 1,2-Propylene glycol, 1,2-Propanediol
![]() |
||||||
| CAS Number | : 57-55-6 | Hill Formula | : C₃H₈O₂ | Molar Mass | : 76.09 g/mol | |
| EC Number | : 200-338-0 | Chemical Formula | : CH₃CH(OH)CH₂OH | HS Code | : 2905.32.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.800600.01001 | Plastic bottle | [PLS] | 1 Lt | 12 |
| TK.800600.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
| TK.800600.02501 | Plastic bottle | [PLS] | 2.5 Lt | 6 |
| TK.800600.05001 | Plastic bottle | [PLS] | 5 Lt | 4 |
| TK.800600.25001 | Plastic container | [PLS] | 25 Lt | 1 |
Packaging type and codes

Product Information
| Catalogue Number | : TK.800600 |
| Chemical Name | : Propanediol (Monopropylene) |
| Grade | : Extra pure, Farma Kalite |
| Synonyms | : 1,2-Propylene glycol, 1,2-Propanediol |
| Cas No | : 57-55-6 |
| EC Number | : 200-338-0 |
| Hill Formula | : C₃H₈O₂ |
| Chemical Formula | : CH₃CH(OH)CH₂OH |
| Molar Mass | : 76.09 g/mol |
| HS Code | : 2905.32.00 |
| Purity (Gas Chromatography) | : >= 99,5% |
| Density (20°C) | : 1,03 - 1,04 gr/cm3 |
| Chloride ( as Cl) | : <= 0,01% |
| Sulfate (SO4) | : <= 0,01% |
| Iron(Fe) | : <= 0,0001% |
| Arsenic (As) | : <= 0,0001% |
| Heavy Metals (as Pb) | : <= 0,0005% |
| Water (Karl fischer) | : <= 0,2% |
| Colour(Pt-Co) | : <= 10 |
| pH (10 %,H2O, 20°C) | : 6,0 - 8,0 |
| Appearance | : Berrak/Clear |
| Residue After Ignition | : <=0,003% |
| Acidity | : <=0,003% |
Bu ürüne ilk yorumu siz yapın!
